How to check the status of documents for the polish residence card | ||||
|---|---|---|---|---|
| Vovoidship | Link | email address | Contact Num | Other Options |
| Mazowieckie/ Masovia | https://kontaktwsc.mazowieckie.pl/ First option: For those who already submitted their application and already has a case number. Second option: For those who do not have a case number or have not yet submitted their application. Here you will be offered several topics on stay in Poland: work permit in Poland, temporary residence permit, visa extension and much more) | --- | --- | --- |
| West Pomerania / Zachodniopomorskie | --- | --- | +48-91-4412000 | Visit their Office: take a ticket where is written the purpose of your visit: «information on foreigners» (“informacji w sprawach cudzoziemców”). This can be done in the voivodeship or in Szczecin – ul. Wały Chrobrego 4 Koszalin – ul. Władysława Andersa 34 |
| Greater Poland / Wielkopolskie | https://www.poznan.uw.gov.pl and click on «check the status of the case» (“sprawdzić stan sprawy”); enter the case number. If you do not have, then reserve a visit by clicking «Book a visit» “Rezerwuj wizytę ”. | --- | --- | --- |
| Lower Silesia / Dolnośląskie | https://rezerwacje.duw.pl/ Register by creating an account, then book a visit | --- | --- | --- |
Lublin / Lubelski | --- | --- | +48-81-7424558 | Visiting the Foreign affairs office. Office# 43 |
| Lubusz | Submit queries at: https://www.lubuskie.uw.gov.pl/ | +48-95- 7115305 | --- | |
| Lodz / Łódzkie | --- | Infoline: +48-42-6641700 | --- | |
| Lesser Poland / Małopolskie | --- | +48-12-3921804 | --- | |
| Opole / Opolskie | https://bipouw.e-wojewoda.pl/ | --- | Infoline: +48-77-4524336 from Mon to Fri from 8.00 to 15.00 | --- |
| Podkarpackie | --- | --- | make a visit at ul. Grunwaldzka 15 (room 51a) 35-959 Rzeszów | |
| Podlasie / Podlaskie | https://rezerwacje.bialystok.uw.gov.pl/ | --- | +48-85-7439315; +48-85-8742402 | --- |
| Pomerania / Pomorskie | --- | +48-58-5877776 | --- | |
| Silesia / Śląskie | http://www.katowice.uw.gov.pl/ | --- | --- | --- |
| Swietokrzyskie | http://www.wsoic.kielce.uw.gov.pl/ | --- | --- | --- |
| Warmia-Masuria / Warmińsko-Mazurskie | --- | --- | Infoline: +48-895 232612 | --- |
| Kujawsko-Pomorskie | https://s4.bydgoszcz.uw.gov.p Register and enter your case number | --- | Infoline: +48-800 170070 You can call this num and ask for your case number | --- |
Flour type, according to Polish food regulations, means the content of ashes in it (i.e. the remains after complete burning of the organic ingredients in a sample of the product at a determined temperature). Ii is expressed in gramms/100 kg of flour. For example: type 500 means that in every 100 kg of flour there's around 500 g of ashes, and type 850 means that in every 100 kg the content of ashes is around 850 g. Main types of wheat flours: Królowa Kuchni, type 390 It is ideal for sponge cakes and other gourmet baking. Mąka tortowa, typ 450 recommended for pasta, noodles, cakes, and other baking products. Wawelska Extra, type 480 ideal for home-made baking, especially for yeast and sponge cakes. Mąka poznańska, typ 500 recommended for dough for noodles, pierogi, pizza, for sauces (as densifier); Mąka krupczatka, typ 500 recommended for shortcrust pastry and "półkruche" (shortcrust pastry with cream, egg whites and baking soda), "ciasto parzone...
Comments